<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Questions &#8211; Does Anyone Click Those Ads?</title>
	<atom:link href="http://www.moosylvania.com/blog/ppc-questions-does-anyone-click-those-ads-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moosylvania.com/blog/ppc-questions-does-anyone-click-those-ads-2/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erin Steinbruegge</title>
		<link>http://www.moosylvania.com/blog/ppc-questions-does-anyone-click-those-ads-2/#comment-21</link>
		<dc:creator>Erin Steinbruegge</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloudfew.com/?p=1527#comment-21</guid>
		<description>Thanks Rob. Shoot me an email at erin@theloudfew.com and let me know more specifically what kind of data you&#039;re looking for, or what you&#039;re having trouble measuring. I&#039;m happy to help. Enquiro puts out some good B2B case studies that you might want to check out too: http://www.enquiro.com/b2bexpertseries/</description>
		<content:encoded><![CDATA[<p>Thanks Rob. Shoot me an email at <a href="mailto:erin@theloudfew.com">erin@theloudfew.com</a> and let me know more specifically what kind of data you&#8217;re looking for, or what you&#8217;re having trouble measuring. I&#8217;m happy to help. Enquiro puts out some good B2B case studies that you might want to check out too: <a href="http://www.enquiro.com/b2bexpertseries/" rel="nofollow">http://www.enquiro.com/b2bexpertseries/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennet</title>
		<link>http://www.moosylvania.com/blog/ppc-questions-does-anyone-click-those-ads-2/#comment-20</link>
		<dc:creator>Rob Bennet</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloudfew.com/?p=1527#comment-20</guid>
		<description>Great post...unfortunately for me and my business B2B PPC statistics is a bit more convoluted.  Any insight?</description>
		<content:encoded><![CDATA[<p>Great post&#8230;unfortunately for me and my business B2B PPC statistics is a bit more convoluted.  Any insight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

